Pupil Premium

At Iqra Primary School we are proud of our record in terms of spending the significant amount of money the Government makes available to support the learning of those pupils who are entitled to benefit from what has become known as the pupil premium grant.
Please open the latest PDF report below to see how we used last year’s money and the tremendous difference it made to our pupils.
Iqra VA Primary School Premium Grant Planned Expenditure Report 2017/18
Priorities:
- To increase the number of pupil premium children who achieve above National Average (Greater Depth).
- To improve the attainment and progress of pupil premium children in writing.
- To help families on a low income overcome the impact of economic disadvantage.
- To support the emotional wellbeing of disadvantaged pupils
Amount of Pupil Premium Grant Received for academic year 2017/18 £138,600
Amount of Pupil Premium Grant Projected for academic year 2018/19 = £128,796.80
Pupil Premium grant anticipated spending by implementation 2018/19
Year Group | Item / Initiative | Cost (rounded) | Objective / Description | Expected Outcome |
---|---|---|---|---|
6 | Targeted support Sept / Oct – additional teacher, with a focus on more able pupil premium pupils | £6,000 | P1: Support for pupils in English & maths in preparation for end of key stage assessments | Increased %ages at mastery / exceeding ARE |
1, 2,3,4,5,6 | Intervention teacher | £22,980 | P2: Targeted Support for pupils in English | Pupil premium pupils attainment is at least in line with attainment for all |
2,3,4,5,6 | Intervention professional | £18,991 | P1: Targeted Support for pupils in Maths | increase % Pupil premium pupils achieving mastery |
6 | AHT interventions Jan-May, including pastoral care | £12,000 | P1 / P2: Support for pupils in English & maths in preparation for end of key stage assessments | Pupil premium pupils attainment in line with attainment for all |
2 & 5 | AHT interventions throughout the year | £4,000 | Support for pupils in English & Maths | Pupil premium pupils attainment in line with attainment for all |
All | AHT pastoral support throughout the year | £6,000 | P4: Support for pupils at playtimes / in lessons | Pupil premium pupils supported to feel safe, valued and included |
2 & 6 | CGP revision materials | £2,500 | P2 / P3: As above | As above |
6 | After school Booster classes; March-April | £1,200 | P2 / P3: As above | As above |
6 | Before school Breakfast club (May) | £500 | P2: Temp – During SATs provision | As above |
All | Support staff interventions, Reading booster groups | £10,000 | P2: Targeting pupil premium children below ARE | |
All | Support staff interventions Maths booster groups | £10,000 | P3: Targeting pupil premium children below ARE | |
1 | Wave 3 literacy support | £2,000 | P2: Phonics acquisition & reading skills | pupils at ARE |
Year R | Chatterbox sessions / Terrific Talkers | £2,000 | P3: Speaking and listening support, social skills & vocabulary work | Increased skills in asking, answering, waiting, confidence |
All | Specialist speech and language interventions | £9,000 | P3: Targeted and varied provision | Pupils increased ability to converse, understand, listen, turn take |
All | Support staff additional, focussed in class support for targeted pupils | £20,000 | P1 / P2: Across all areas, targeting PP pupils | PP pupils made good progress, attainment gap closed in all year groups using ARE measure |
All | Support for access to educational visits / clubs | £5,000 | P3: Ensuring inclusive access to wider opportunities | No pupils excluded from participation |
Years 1-6 | Logic & Reasoning (P4C) classes, targeting more able pupils | £10,000 | P3: Thinking skills, critical awareness skills, questioning skills | Pupils benefiting from higher order (metacognitive) skills |
Total | £152,171 |


Achievement for All
Iqra has been working in partnership with Achievement for All since Autumn 2015 and has seen a marked improvement in many aspects including working with parents and carers on children’s targets as part of the AfA framework.
Achievement for All works closely with parents, carers, teachers and the individual child to secure the best outcome and attainment for the pupils through personalised and specific targets. The specific programmes of support aim to raise children’s self-esteem, build stamina and resilience and remove barriers to learning.
Iqra is now recognised for its work by the award of the Achievement for All Quality Mark which recognises the impressive work being done by the school to improve progress in reading, writing and maths for all pupils, particularly those with barriers to learning.
Iqra is continuing to build on the success and accomplishments of this effective initiative.